<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Semantic Werks</title>
	<atom:link href="http://neilernst.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilernst.net</link>
	<description>Thoughts on people, machines and systems.</description>
	<lastBuildDate>Sun, 29 Apr 2012 03:56:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on DeMarco and &#8220;Cannot control what you cannot measure&#8221; by John Hunter</title>
		<link>http://neilernst.net/2012/04/17/demarco-deming-and-cannot-control-what-you-cannot-measure/#comment-513</link>
		<dc:creator><![CDATA[John Hunter]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 03:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://neilernst.net/?p=1406#comment-513</guid>
		<description><![CDATA[When metrics are used to aid learning they can be beneficial.  When they are used to set goals tied to bonuses or indirectly tied to money via performance appraisals... they mess things up.  The focus turns to meeting the number not doing the job.  http://management.curiouscatblog.net/2004/08/29/dangers-of-forgetting-proxy-nature-of-data/

Even when metrics are used for learning they can lead to all sorts of trouble when there is not an understanding of variation.  Thankfully software developers are more likely to have a basic idea of variation than MBAs, but it is still a big problem.

  http://management.curiouscatblog.net/2006/05/09/understanding-data/

I very much like &quot;Let us stipulate that there are endless examples of low-maturity teams out there whom no technique will help.&quot;]]></description>
		<content:encoded><![CDATA[<p>When metrics are used to aid learning they can be beneficial.  When they are used to set goals tied to bonuses or indirectly tied to money via performance appraisals&#8230; they mess things up.  The focus turns to meeting the number not doing the job.  <a href="http://management.curiouscatblog.net/2004/08/29/dangers-of-forgetting-proxy-nature-of-data/" rel="nofollow">http://management.curiouscatblog.net/2004/08/29/dangers-of-forgetting-proxy-nature-of-data/</a></p>
<p>Even when metrics are used for learning they can lead to all sorts of trouble when there is not an understanding of variation.  Thankfully software developers are more likely to have a basic idea of variation than MBAs, but it is still a big problem.</p>
<p>  <a href="http://management.curiouscatblog.net/2006/05/09/understanding-data/" rel="nofollow">http://management.curiouscatblog.net/2006/05/09/understanding-data/</a></p>
<p>I very much like &#8220;Let us stipulate that there are endless examples of low-maturity teams out there whom no technique will help.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using GitHub for 3rd Year Software Engineering by Neil</title>
		<link>http://neilernst.net/2012/04/26/using-github-for-3rd-year-software-engineering/#comment-509</link>
		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 21:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://neilernst.net/?p=1411#comment-509</guid>
		<description><![CDATA[No, no data to hand, although the standard approach (Google web search comparison) shows 245M results for Git and 3M for &quot;IBM RTC&quot; (yeah, 7 years of PhD and this is the best I can do :). I feel the same as you re: OSS. In general, my hunch is that employers would like someone who at least understands version control principles. Specific tool practices can be taught on the job, I think.]]></description>
		<content:encoded><![CDATA[<p>No, no data to hand, although the standard approach (Google web search comparison) shows 245M results for Git and 3M for &#8220;IBM RTC&#8221; (yeah, 7 years of PhD and this is the best I can do <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I feel the same as you re: OSS. In general, my hunch is that employers would like someone who at least understands version control principles. Specific tool practices can be taught on the job, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using GitHub for 3rd Year Software Engineering by planetpolly</title>
		<link>http://neilernst.net/2012/04/26/using-github-for-3rd-year-software-engineering/#comment-508</link>
		<dc:creator><![CDATA[planetpolly]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 19:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://neilernst.net/?p=1411#comment-508</guid>
		<description><![CDATA[Our software team transitioned about a year ago from SVN to Git / Github. Thinking about it from a teaching perspective, I would way rather have a separate version control tool, outside the IDE, to start with - it makes it clear what the tool is doing, and then when a student is later shown IDE integration, they &#039;get&#039; that is is making their lives easier, but they better understand the underlying mechanism. Otherwise it&#039;s easy to memorize the &#039;steps&#039; to get code checked in without really understanding the underlying version control model...
Do you have any info on the industry adoption of these tools? Teaching students how to use git and the underlying models seems like a valuable skill. In general, I support teaching students using open-source tools and leaving the big expensive tools for when / if they get that kind of firepower in a workplace]]></description>
		<content:encoded><![CDATA[<p>Our software team transitioned about a year ago from SVN to Git / Github. Thinking about it from a teaching perspective, I would way rather have a separate version control tool, outside the IDE, to start with &#8211; it makes it clear what the tool is doing, and then when a student is later shown IDE integration, they &#8216;get&#8217; that is is making their lives easier, but they better understand the underlying mechanism. Otherwise it&#8217;s easy to memorize the &#8216;steps&#8217; to get code checked in without really understanding the underlying version control model&#8230;<br />
Do you have any info on the industry adoption of these tools? Teaching students how to use git and the underlying models seems like a valuable skill. In general, I support teaching students using open-source tools and leaving the big expensive tools for when / if they get that kind of firepower in a workplace</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requirements tools and tasks by Kambria</title>
		<link>http://neilernst.net/2012/03/28/requirements-tools-and-tasks/#comment-498</link>
		<dc:creator><![CDATA[Kambria]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 21:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://neilernst.net/?p=1397#comment-498</guid>
		<description><![CDATA[Isn&#039;t the difficult thing for humans, the unknown?  Can you look at the evolution of code and see what percentage changes or is add/deleted in coming releases to identify a baseline of expectations.  If people understood and could factor in how much the anticipated cost will be, knowing that there will be changes that could be huge.]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the difficult thing for humans, the unknown?  Can you look at the evolution of code and see what percentage changes or is add/deleted in coming releases to identify a baseline of expectations.  If people understood and could factor in how much the anticipated cost will be, knowing that there will be changes that could be huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Complex Latex Documents with Scrivener 2.1 and MultiMarkDown 3 by Neil</title>
		<link>http://neilernst.net/2011/07/27/writing-complex-latex-documents-with-scrivener-2-1-and-multimarkdown-3/#comment-495</link>
		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 19:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://neilernst.net/?p=1266#comment-495</guid>
		<description><![CDATA[I passed them through with comment tags. But if you use the Markdown reference syntax, I think it will translate into the correct Latex: see &lt;a href=&quot;http://daringfireball.net/projects/markdown/syntax#link&quot; rel=&quot;nofollow&quot;&gt;http://daringfireball.net/projects/markdown/syntax#link&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>I passed them through with comment tags. But if you use the Markdown reference syntax, I think it will translate into the correct Latex: see <a href="http://daringfireball.net/projects/markdown/syntax#link" rel="nofollow">http://daringfireball.net/projects/markdown/syntax#link</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Complex Latex Documents with Scrivener 2.1 and MultiMarkDown 3 by Weldon Bonnell</title>
		<link>http://neilernst.net/2011/07/27/writing-complex-latex-documents-with-scrivener-2-1-and-multimarkdown-3/#comment-494</link>
		<dc:creator><![CDATA[Weldon Bonnell]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 19:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://neilernst.net/?p=1266#comment-494</guid>
		<description><![CDATA[Thanks for writing about your experience.

Still confused about the use of the \ref command.

Is there some syntax for MMD3 to generate the \ref in LaTeX automatically or after all this are you still passing them through with the &#9001;!-- --&#9002; ?]]></description>
		<content:encoded><![CDATA[<p>Thanks for writing about your experience.</p>
<p>Still confused about the use of the \ref command.</p>
<p>Is there some syntax for MMD3 to generate the \ref in LaTeX automatically or after all this are you still passing them through with the &lang;!&#8211; &#8211;&rang; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Complex Latex Documents with Scrivener 2.1 and MultiMarkDown 3 by Tim Brandes</title>
		<link>http://neilernst.net/2011/07/27/writing-complex-latex-documents-with-scrivener-2-1-and-multimarkdown-3/#comment-482</link>
		<dc:creator><![CDATA[Tim Brandes]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 22:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://neilernst.net/?p=1266#comment-482</guid>
		<description><![CDATA[Thanks for the article. Thanks jan gerben for the MMD3 explanation.
Based on this, I&#039;ve written an article covering the topic, too:
http://timbrandes.com/blog/2012/02/28/howto-write-your-thesis-in-latex-using-scrivener-2-multimarkdown-3-and-bibdesk/]]></description>
		<content:encoded><![CDATA[<p>Thanks for the article. Thanks jan gerben for the MMD3 explanation.<br />
Based on this, I&#8217;ve written an article covering the topic, too:<br />
<a href="http://timbrandes.com/blog/2012/02/28/howto-write-your-thesis-in-latex-using-scrivener-2-multimarkdown-3-and-bibdesk/" rel="nofollow">http://timbrandes.com/blog/2012/02/28/howto-write-your-thesis-in-latex-using-scrivener-2-multimarkdown-3-and-bibdesk/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case studies and grounded theory in software engineering by Neil</title>
		<link>http://neilernst.net/2012/02/23/case-studies-and-grounded-theory-in-software/#comment-477</link>
		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 04:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://neilernst.net/2012/02/23/case-studies-and-grounded-theory-in-software#comment-477</guid>
		<description><![CDATA[Thanks Jorge. 

I agree with your critique. I suspect at least one reason is simply information overload. I find it difficult enough to stay on top of my own field; trying to determine how other disciplines might be of use seems overwhelming. Doesn&#039;t it come back to the fact that true inter/trans-disciplinarity is incredibly difficult to organize and succeed at?]]></description>
		<content:encoded><![CDATA[<p>Thanks Jorge. </p>
<p>I agree with your critique. I suspect at least one reason is simply information overload. I find it difficult enough to stay on top of my own field; trying to determine how other disciplines might be of use seems overwhelming. Doesn&#8217;t it come back to the fact that true inter/trans-disciplinarity is incredibly difficult to organize and succeed at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case studies and grounded theory in software engineering by Jorge Aranda</title>
		<link>http://neilernst.net/2012/02/23/case-studies-and-grounded-theory-in-software/#comment-476</link>
		<dc:creator><![CDATA[Jorge Aranda]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 04:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://neilernst.net/2012/02/23/case-studies-and-grounded-theory-in-software#comment-476</guid>
		<description><![CDATA[This is a very nice post, Neil.

Incidentally, one of the problems I have with grounded theory is its disregard for current and valid theory. You&#039;re supposed to start with a blank slate, and let a theory arise from your data. But for most of the questions we&#039;re interested in, there&#039;s already plenty of theories (sociological, psychological, organizational) that, with slight modifications, should be applicable in our field. Why ignore them?]]></description>
		<content:encoded><![CDATA[<p>This is a very nice post, Neil.</p>
<p>Incidentally, one of the problems I have with grounded theory is its disregard for current and valid theory. You&#8217;re supposed to start with a blank slate, and let a theory arise from your data. But for most of the questions we&#8217;re interested in, there&#8217;s already plenty of theories (sociological, psychological, organizational) that, with slight modifications, should be applicable in our field. Why ignore them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elsevier Journals for Software Engineering by Neil</title>
		<link>http://neilernst.net/2012/01/26/elsevier-journals-for-software-engineering/#comment-474</link>
		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://neilernst.net/?p=1325#comment-474</guid>
		<description><![CDATA[Thank-you, $spam_commenter. I see your scripting skillz are somewhat lacking.]]></description>
		<content:encoded><![CDATA[<p>Thank-you, $spam_commenter. I see your scripting skillz are somewhat lacking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

