<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: De-referencing climate claims</title>
	<atom:link href="http://neilernst.net/2009/08/26/de-referencing-climate-claims/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilernst.net/2009/08/26/de-referencing-climate-claims/</link>
	<description>Thoughts on people, machines and systems.</description>
	<lastBuildDate>Sun, 29 Apr 2012 03:56:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Neil</title>
		<link>http://neilernst.net/2009/08/26/de-referencing-climate-claims/#comment-92</link>
		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilernst.net/?p=894#comment-92</guid>
		<description><![CDATA[Yes, I&#039;ll take a look at them soon. It does seem like the best way to plan is to conduct a meta-analysis of all the estimates to derive a best guess.]]></description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ll take a look at them soon. It does seem like the best way to plan is to conduct a meta-analysis of all the estimates to derive a best guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://neilernst.net/2009/08/26/de-referencing-climate-claims/#comment-91</link>
		<dc:creator><![CDATA[Jorge]]></dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilernst.net/?p=894#comment-91</guid>
		<description><![CDATA[Excellent exercise, Neil, thanks for posting. I wonder if the figures in the other studies are much smaller due to economic considerations - for instance, dismissing deep offshore entirely.]]></description>
		<content:encoded><![CDATA[<p>Excellent exercise, Neil, thanks for posting. I wonder if the figures in the other studies are much smaller due to economic considerations &#8211; for instance, dismissing deep offshore entirely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

