<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: M.Sc. thesis wordle</title>
	<atom:link href="http://neilernst.net/2009/02/10/msc-thesis-wordle/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilernst.net/2009/02/10/msc-thesis-wordle/</link>
	<description>Thoughts on people, machines and systems.</description>
	<lastBuildDate>Wed, 11 Aug 2010 07:06:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Christian Muise</title>
		<link>http://neilernst.net/2009/02/10/msc-thesis-wordle/#comment-57</link>
		<dc:creator>Christian Muise</dc:creator>
		<pubDate>Wed, 11 Feb 2009 03:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilernst.net/?p=819#comment-57</guid>
		<description>&quot;The wordle diagram is as close as most will get to actually reading it :)&quot;

  A sentiment shared by most people regarding their master&#039;s thesis -- mine included :p.</description>
		<content:encoded><![CDATA[<p>&#8220;The wordle diagram is as close as most will get to actually reading it <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8221;</p>
<p>  A sentiment shared by most people regarding their master&#8217;s thesis &#8212; mine included :p.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://neilernst.net/2009/02/10/msc-thesis-wordle/#comment-56</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 11 Feb 2009 02:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilernst.net/?p=819#comment-56</guid>
		<description>It&#039;s been a while ... &quot;Towards Cognitive Support in Knowledge Engineering: An Adoption-Centred Customization Framework for Visual Interfaces&quot;. The wordle diagram is as close as most will get to actually reading it :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a while &#8230; &#8220;Towards Cognitive Support in Knowledge Engineering: An Adoption-Centred Customization Framework for Visual Interfaces&#8221;. The wordle diagram is as close as most will get to actually reading it <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Muise</title>
		<link>http://neilernst.net/2009/02/10/msc-thesis-wordle/#comment-55</link>
		<dc:creator>Christian Muise</dc:creator>
		<pubDate>Wed, 11 Feb 2009 01:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilernst.net/?p=819#comment-55</guid>
		<description>Heh. I&#039;m impressed. What was the title of your thesis?</description>
		<content:encoded><![CDATA[<p>Heh. I&#8217;m impressed. What was the title of your thesis?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
